Nutritional info
Average value per 100gr.
| Energy | 225 Kcal |
| Fat | 19g |
| of which saturates | 13g |
| Carbohdyrates | 3,6g |
| of which sugars | 3,6g |
| Proteins | 10g |
| Salt | 0,1g |
Ingredients
Buffalo whey, salt.
More info
| Allergens | Milk |
| Preservation | +4°C |
Average value per 100gr.
| Energy | 225 Kcal |
| Fat | 19g |
| of which saturates | 13g |
| Carbohdyrates | 3,6g |
| of which sugars | 3,6g |
| Proteins | 10g |
| Salt | 0,1g |
Buffalo whey, salt.
| Allergens | Milk |
| Preservation | +4°C |